SB/MIN BOILERS

The SB/Min boiler is designed within the most advanced technological parameters, built with best engineering knowledge and careful selection of high-quality equipment, it outstands from others. Fast response, high reliability, high performance and guaranteed robustness. A complete turnkey boiler plant can be supplied. The following characteristics can be verified during continuous operation:

  • Fast response to steam requests;
  • Longevity guaranteed, due to oversizing and robustness.
  • ECOTHERM heat economizers, with fuel economy 5 to 8%
  • Automatic blowdown;
  • Indirect Surveillance (in accordance with current legislation);
  • Burners: SAACKE, CUENOD, ECLIPSE / RIELO or WEISHAUPT
Caldeiras SB Min (660 downloads)

 

Production Steam ton/h 0,45 0,75 1,0 1,250 1,5 2,0 2,50 3,3 4,0 5,0 6,3 8,0
Heating surface m2 10 15 20 25 30 40 50 65 80 100 125 160
Vol. m3 Full 0.95 1,1 1,26 1,64 2,36 3,5 4,3 6,1 7,45 9,46 11,25 15,40
Up to water level 75 0,83 0,85 1,12 1,70 2,5 2,99 4,85 5,86 7,59 8,65 11,89
Length A 2.690 2.870 2.950 3.210 3.650 3.900 4.150 4.950 5.400 5.780 5.950 6.650
Width C 1.750 1.820 1.930 1.930 2.050 2.250 2.350 2.450 2.460 2.680 2.770 2.960
Height B 1.550 1.650 1.750 1.750 1.850 2.050 2.160 2.260 2.370 2.550 2.660 2.870
Transport weight tons 1,92 2,35 2,8 2,8 3,6 4,5 6,00 9,2 10,85 12,5 14,8 18,8
Categories: , ,